Businesses
Use for example a company name, industry, product, service, etc. as a keyword. Be aware that search results might also include non-active companies. Read more: Information and instructions
Search results: 6917
1 - 20 (6917)
| # | Company name | Address | Phone | Products and services |
|---|---|---|---|---|
| 1 | 10 Star Taxi Oy | Kauppakatu 26 B 8 60100 Seinäjoki | +358408198206 | TOL2008: Taxi operation |
| 2 | 1238 Jari Nurminen Oy | Kauppakatu 12 60100 Seinäjoki | +358505996256 | TOL2008: Retail sale from food, confectionery, etc., kiosks (not more than 100 m²) |
| 3 | 1238 Jari Nurminen Oy | Kauppakatu 12 60100 Seinäjoki | TOL2008: Retail sale from food, confectionery, etc., kiosks (not more than 100 m²) | |
| 4 | 1535 Manninen ja Manninen Oy | Kasperinviita 15 60150 Seinäjoki | +358505692920 | TOL2008: Retail sale from food, confectionery, etc., kiosks (not more than 100 m²) |
| 5 | 1571 Nina Suodenjoki Oy | Kivisaarentie 2 60510 Hyllykallio (Seinäjoki) | +358503670080 | TOL2008: Retail sale from food, confectionery, etc., kiosks (not more than 100 m²) |
| 6 | 1759 Kati Lauttamus Oy | c/o R-kioski Seinäjoki Matkakeskus Valtionkatu 1 60100 Seinäjoki | +358400215159 | TOL2008: Retail sale from food, confectionery, etc., kiosks (not more than 100 m²) |
| 7 | 1-Maakari Ky | Koukkarintie 20 61100 Peräseinäjoki (Seinäjoki) | +358407391264 | TOL2008: Retail sale of cosmetic and toilet articles in specialised stores |
| 8 | 2 Rock Ky | Myllykummuntie 26 98450 Kostamo (Kemijärvi) | +358407028348 | TOL2008: Logging |
| 9 | 25 Holding Oy | TOL2008: Activities of holding companies | ||
| 10 | 2H Soodapuhallus Ky | Virtaintie 56 61100 Peräseinäjoki (Seinäjoki) | +358500663957 | TOL2008: Other specialised construction activities n.e.c. |
| 11 | 2M-IT Oy | Koskenalantie 16 60220 Seinäjoki | +358106339473 | TOL2008: Computer programming activities |
| 12 | 2QE Finance Oy | Hakalankatu 6 60100 Seinäjoki | +358942832001 | TOL2008: Show production and management activities |
| 13 | 36 Media Finland | +358452385736 | TOL2008: Artistic creation | |
| 14 | 3M Funding Oy | TOL2008: Other financial service activities, except insurance and pension funding n.e.c. | ||
| 15 | 3PLogistiikka Group Oy | Tehtaantie 16, 60100 Seinäjoki | +358400472759 | Varastointipalvelut, tuotantologistiikka, osakokoonpano, jalostus, testaukset, laaduntarkastus, (vienti)pakkaaminen, hankinta, toimitusketjun ja kuljetusten koordinointi, julkisen sektorin logistiikan kehittäminen ja palvelut TOL2008: Forwarding and freighting |
| 16 | 4J Group Oy | TOL2008: Other financial service activities, except insurance and pension funding n.e.c. | ||
| 17 | 60550 Motorsport | +358408668025 | TOL2008: Other sports activities | |
| 18 | 6162 Viihde Oy | Topparoikankuja 17 60100 Seinäjoki | TOL2008: Support activities to performing arts | |
| 19 | 7DAYS Thairavintola Oy | TOL2008: Restaurants | ||
| 20 | 9 GIGANTS OY | Juupakyläntie 11 61100 Peräseinäjoki (Seinäjoki) | +358401975994 | TOL2008: Wholesale of other fuels |
1 - 20 (6917)
